Ymir command-line tool
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/yaml Version ^5.4|^6.0 | — | — |
nesbot/carbon Version ^2.72.6|^3.8.4 | — | — |
symfony/config Version ^5.4|^6.0 | — | — |
symfony/finder Version ^5.4.3|^6.0.3 | — | — |
symfony/console Version ^5.4|^6.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant