Audio Video Platform
100%
Total Score
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2026-55173 wwbn/avideo is vulnerable to Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in versions 0.0.0 - 29.0. | 0.0.0 - 29.0 | High |
CVE-2026-33731 wwbn/avideo is vulnerable to Insufficient Verification of Data Authenticity in versions 0.0.0 - 28.0. | 0.0.0 - 28.0 | Medium |
CVE-2026-33692 wwbn/avideo is vulnerable to Improper Input Validation in versions 0.0.0 - 29.0. | 0.0.0 - 29.0 | High |
CVE-2026-33684 wwbn/avideo is vulnerable to Missing Authorization in versions 0.0.0 - 29.0. | 0.0.0 - 29.0 | Medium |
CVE-2026-50183 WWBN/AVideo is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 0.0.0 - 29.0. | 0.0.0 - 29.0 | Medium |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
amphp/amp Version ^2.6 | — | — |
psr/cache Version ^3.0 | — | — |
google/auth Version ^1.14.3 | — | — |
ratchet/pawl Version ^0.4.3 | — | — |
react/socket Version ^1.16 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant