Symfony UX Table with search, filter and sorting options.
74%
Total Score
57
83
64
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version >2 | — | — |
symfony/form Version ^6.4 || ^7.0 || ^8.0 | — | — |
symfony/routing Version ^6.4 || ^7.0 || ^8.0 | — | — |
symfony/ux-twig-component Version >2 | — | — |
knplabs/knp-paginator-bundle Version >5.4 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant