Kustom Interoperability Magento 2 Extension
88%
Total Score
100
63
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
magento/framework Version ^103 | — | — |
magento/module-store Version ^101.0 | — | — |
vaimo/kustom-module-base Version 11.0.* | — | — |
magento/module-quote-graph-ql Version ^100 | — | — |
vaimo/kustom-module-plugins-api Version 1.0.* | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant