ORM framework based on Propel2 with minimum requirements php8+
63%
Total Score
0
81
80
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
psr/log Version ~1.0 | — | — |
symfony/yaml Version ~2.3||~3.0||~4.0||~5.0 | — | — |
symfony/config Version ~2.3||~3.0||~4.0||~5.0 | — | — |
symfony/finder Version ~2.3||~3.0||~4.0||~5.0 | — | — |
symfony/console Version ~2.3||~3.0||~4.0||~5.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant