Neos CMS project boostrapping with smart defaults
67%
Total Score
0
97
86
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
neos/neos Version ^4.0 | ^5.0 | ^7.0 | ^8.0 | — | — |
ttree/script Version ^3.0 | — | — |
ttree/linkeddata Version ^1.0 | — | — |
ttree/stylesheet Version ^3.0 | — | — |
ttree/fusion-documentfinder Version ^2.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant