Reusable TYPO3 project backbone
78%
Total Score
100
78
41
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
typo3/cms-core Version ^13.4.34 || ^14.3.6 | — | — |
typo3/cms-fluid Version ^13.4.34 || ^14.3.6 | — | — |
typo3fluid/fluid Version ^4.6.1 || ^5.3.1 | — | — |
typo3/cms-felogin Version ^13.4.34 || ^14.3.6 | — | — |
typo3/cms-frontend Version ^13.4.34 || ^14.3.6 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant