Symfony Security Component - HTTP Integration
100%
Total Score
100
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-10998 symfony/security-http is vulnerable to Incorrect Authorization in versions 0.0.1 - 5.4.52, 6.0.0 - 6.4.40, 7.0.0 - 7.4.12 and 8.0.0 - 8.0.12. | 0.0.1 - 5.4.526.0.0 - 6.4.407.0.0 - 7.4.12 +1 more | High |
AIKIDO-2026-10878 symfony/security-http is vulnerable to Incorrect Authorization in versions 7.4.0 - 7.4.11 and 8.0.0 - 8.0.11. | 7.4.0 - 7.4.118.0.0 - 8.0.11 | Medium |
AIKIDO-2026-10885 symfony/security-http is vulnerable to Insufficient Verification of Data Authenticity in versions 6.3.0 - 6.4.39, 7.4.0 - 7.4.11 and 8.0.0 - 8.0.11. | 6.3.0 - 6.4.397.4.0 - 7.4.118.0.0 - 8.0.11 | High |
AIKIDO-2026-10884 symfony/security-http is vulnerable to Authentication Bypass by Spoofing in versions 7.1.0 - 7.4.11 and 8.0.0 - 8.0.11. | 7.1.0 - 7.4.118.0.0 - 8.0.11 | High |
AIKIDO-2026-10887 symfony/security-http is vulnerable to Authentication Bypass by Spoofing in versions 0.0.1 - 5.4.51, 6.0.0 - 6.4.39, 7.0.0 - 7.4.11 and 8.0.0 - 8.0.11. | 0.0.1 - 5.4.516.0.0 - 6.4.397.0.0 - 7.4.11 +1 more | High |
| Dependency | Last Release | Score |
|---|---|---|
symfony/http-kernel Version ^8.1 | — | — |
symfony/security-core Version ^7.4|^8.0 | — | — |
symfony/http-foundation Version ^7.4|^8.0 | — | — |
symfony/property-access Version ^7.4|^8.0 | — | — |
symfony/polyfill-mbstring Version ^1.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant