Form domain Twig components: labels, inputs, compounds, and native interaction CSS
48%
Total Score
45
0
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/yaml Version ^7.4||^8.0 | — | — |
symfony/config Version ^7.4||^8.0 | — | — |
symfony/http-kernel Version ^7.4||^8.0 | — | — |
symfony/twig-bundle Version ^7.4||^8.0 | — | — |
symfony/asset-mapper Version ^7.4||^8.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant