Abstraction Layer to create data tables with AgGrid https://www.ag-grid.com/
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version ^2||^3.0 | — | — |
symfony/form Version ^5.4||^6.4 | — | — |
symfony/console Version ^5.4||^6.4 | — | — |
knplabs/knp-components Version ^3.0||^4.0||^5.0 | — | — |
symfony/property-access Version ^5.4||^6.4 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant