profile habeuk
27%
Total Score
0
76
55
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
drupal/paragraphs Version ^1.14 | — | — |
drupal/geolocation Version ^3.10 | — | — |
noumecha/hot_models Version dev-1x|^1.0 | — | — |
noumecha/spaker_mod Version dev-2x|^2.0 | — | — |
drupal/admin_toolbar Version ^3.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant