SteadyWeb Admin
58%
Total Score
75
0
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
bower-asset/fancybox Version 2.1.7 | — | — |
bower-asset/jquery-1.12.4 Version 1.12.4 | — | — |
bower-asset/jquery.switcher Version 1.2.4 | — | — |
2amigos/yii2-selectize-widget Version ~1.0 | — | — |
bower-asset/eonasdan-bootstrap-datetimepicker Version 4.17.47 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant