A Laravel Package for Paystack
70%
Total Score
45
83
60
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
illuminate/http Version ~6|~7|~8|~9|^10.0|^11.0|^12.0 | — | — |
illuminate/view Version ~6|~7|~8|~9|^10.0|^11.0|^12.0 | — | — |
illuminate/events Version ~6|~7|~8|~9|^10.0|^11.0|^12.0 | — | — |
illuminate/routing Version ~6|~7|~8|~9|^10.0|^11.0|^12.0 | — | — |
illuminate/support Version ~6|~7|~8|~9|^10.0|^11.0|^12.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.