Symfony2 Datagrid Bundle for Propel.
78%
Total Score
46
83
85
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/form Version ~5.0|~6.0 | — | — |
propel/propel Version ^2.0@alpha|2.0.x-dev | — | — |
spyrit/colibri-csv Version ^1.3 | — | — |
symfony/monolog-bundle Version ~2.4|~3.0 | — | — |
symfony/http-foundation Version ~5.0|~6.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant