MultiFactorAuth module
98%
Total Score
95
100
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
spryker/gui Version ^4.0.0 || ^5.0.0 | — | — |
spryker/mail Version ^4.6.0 | — | — |
spryker/twig Version ^3.0.0 | — | — |
spryker/user Version ^3.27.0 | — | — |
spryker/agent Version ^1.0.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant