A comprehensive toolkit for Laravel package and application development.
86%
Total Score
100
58
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/console Version ^3.0|^4.0|^5.0|^6.0|^7.0 | — | — |
illuminate/cache Version ^6.20.45|^7.30.7|^8.83.28|^9.52.17|^10.48.29|^11.44.1|^12.1.1 | — | — |
illuminate/console Version ^6.20.45|^7.30.7|^8.83.28|^9.52.17|^10.48.29|^11.44.1|^12.1.1 | — | — |
illuminate/support Version ^6.20.45|^7.30.7|^8.83.28|^9.52.17|^10.48.29|^11.44.1|^12.1.1 | — | — |
illuminate/database Version ^6.20.45|^7.30.7|^8.83.28|^9.52.17|^10.48.29|^11.44.1|^12.1.1 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant