A DB field + form fields for storing multiple values in a single property (serialized).
18%
Total Score
75
67
67
Packagist marks the entire package as abandoned, with no distinct replacement identified. This is a severe adoption and maintenance warning despite the repository remaining available.
The package has 45 releases since 2013, but its latest registry release was in January 2022 and it had no releases in the last 12 months. This indicates release abandonment for the assessed package.
The repository recorded no commits and no active maintainers in the last three months. Although it was pushed more recently than the assessed release, current development activity is absent.
The repository has no security policy. This reduces transparency for reporting and handling vulnerabilities, particularly for a package with no recent registry releases.
All five analyzed workflows use unpinned actions, so their references can change without a package release. The audit found no dangerous triggers, untrusted checkouts, script injection, or other reported findings.
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| 5.2.1 | 17 Jan 2022 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.2.0 | 9 Nov 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.1.1 | 9 Sept 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.1.0 | 20 Dec 2020 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.0.2 | 4 Dec 2019 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.0.1 | 20 Mar 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.0.0 | 10 Nov 2017 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.3 | 13 Jul 2017 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.2 | 30 Jun 2017 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.1 | 29 Jun 2017 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| Dependency | Last Release | Score |
|---|---|---|
silverstripe/framework Version ^4.10 | — | — |
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.