Generates a list of insecure extensions for EXT:nagios based on the extension list in the current TYPO3 instance.
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
typo3/cms-core Version ^12 || ^13 | — | — |
typo3/cms-fluid Version ^12 || ^13 | — | — |
typo3/cms-setup Version ^12 || ^13 | — | — |
typo3/cms-backend Version ^12 || ^13 | — | — |
typo3/cms-extbase Version ^12 || ^13 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant