Manage admin users for Sonata
75%
Total Score
74
48
68
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version ^3.14 | — | — |
doctrine/orm Version ^2.19 || ^3.2 | — | — |
symfony/form Version ^6.4 || ^7.1 | — | — |
doctrine/dbal Version ^3.6 || ^4.0 | — | — |
psr/container Version ^1.1 || ^2.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant