Provide the most commonly used payment methods to your customers in this all-in-one module, and manage all your sales in a centralized interface.
100%
Total Score
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2025-61924 prestashop/ps_checkout is vulnerable to Incomplete List of Disallowed Inputs in versions 0.0.0 - 4.4.1 and 5.0.0 - 5.0.5. | 0.0.0 - 4.4.15.0.0 - 5.0.5 | Low |
CVE-2025-61923 prestashop/ps_checkout is vulnerable to Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') in versions 0.0.0 - 4.4.1 and 5.0.0 - 5.0.5. | 0.0.0 - 4.4.15.0.0 - 5.0.5 | Medium |
CVE-2025-61922 prestashop/ps_checkout is vulnerable to Improper Authentication in versions 5.0.0 - 5.0.5 and 1.3.0 - 4.4.1. | 1.3.0 - 4.4.15.0.0 - 5.0.5 | Critical |
| Dependency | Last Release | Score |
|---|---|---|
ramsey/uuid Version ^3.8 | — | — |
webmozart/assert Version ^1.0 | — | — |
guzzlehttp/guzzle Version ^7.4 | — | — |
prestashop/decimal Version ^1.3 | — | — |
gmponos/guzzle_logger Version ^2.2 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant