Flexible Framework-Agnostic UI for Enterprise Web Applications
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
nayjest/tree Version ^3 | — | — |
nayjest/collection Version ^2.3 | — | — |
nayjest/manipulator Version ^3.1.0 | — | — |
danielstjules/stringy Version ^1.9|~2.2.0 | — | — |
container-interop/container-interop Version ^1.1 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant