Various tools to generate a data model based on Schema.org vocables
43%
Total Score
30
0
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
psr/log Version ^1.0 || ^2.0 || ^3.0 | — | — |
twig/twig Version ^3.0 | — | — |
symfony/yaml Version ^5.2 || ^6.0 || ^7.0 | — | — |
symfony/config Version ^5.2 || ^6.0 || ^7.0 | — | — |
symfony/string Version ^5.2 || ^6.0 || ^7.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant