97%
Total Score
95
97
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
sulu/sulu Version ^2.5 || ^3.0 | — | — |
azjezz/psl Version ^3.0 || ^4.0 | — | — |
doctrine/orm Version ^2.14 || ^3.0 | — | — |
doctrine/dbal Version ^3.0 || ^4.0 | — | — |
symfony/config Version ^7.0 || ^8.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant