A lightweight PHP framework for building CLI, web and API applications
83%
Total Score
100
49
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
vaibhavpandeyvpz/ank Version ^2.0 | — | — |
vaibhavpandeyvpz/tez Version ^3.0 | — | — |
middlewares/client-ip Version ^2.1 | — | — |
vaibhavpandeyvpz/clip Version ^1.0 | — | — |
vaibhavpandeyvpz/kram Version ^1.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant