100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
endroid/qr-code Version ^4 || ^5.1 | — | — |
open-dxp/opendxp Version ^1.3.0 | — | — |
cbschuld/browser.php Version ^1.9.6 | — | — |
phpoffice/phpspreadsheet Version ^2.2 || ^3.3 | — | — |
symfony/webpack-encore-bundle Version ^2.1.1 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant