Thruway WAMP router core
98%
Total Score
95
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
nyholm/psr7 Version ^1.8 | — | — |
react/promise Version ^3.2.0 | — | — |
react/event-loop Version ^1.0 || ^0.5 || ^0.4.3 | — | — |
voryx/thruway-common Version ^1.0.5 | — | — |
noone-silent/thruway-client Version ^0.6.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant