Distribution des messages SMS
55%
Total Score
65
0
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
nategood/httpful Version ^0.3.2 | — | — |
illuminate/events Version ^5.8.15|^6.0|^7.0|^8.0 | — | — |
illuminate/console Version ^5.8.15|^6.0|^7.0|^8.0 | — | — |
illuminate/support Version ^5.8.15|^6.0|^7.0|^8.0 | — | — |
illuminate/contracts Version ^5.8.15|^6.0|^7.0|^8.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant