teampass
77%
Total Score
30
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2024-50703 nilsteampassnet/teampass is vulnerable to External Control of Assumed-Immutable Web Parameter in versions 0.0.0 - 3.1.3.1. | 0.0.0 - 3.1.3.1 | Medium |
CVE-2024-50702 nilsteampassnet/teampass is vulnerable to Incorrect Privilege Assignment in versions 0.0.0 - 3.1.3.1. | 0.0.0 - 3.1.3.1 | Medium |
CVE-2024-50701 nilsteampassnet/teampass is vulnerable to Incorrect Privilege Assignment in versions 0.0.0 - 3.1.3.1. | 0.0.0 - 3.1.3.1 | Medium |
CVE-2023-3565 nilsteampassnet/teampass is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 0.0.0 - 3.0.10. | 0.0.0 - 3.0.10 | Medium |
CVE-2023-3551 nilsteampassnet/teampass is vulnerable to Improper Control of Generation of Code ('Code Injection') in versions 0.0.0 - 3.0.10. | 0.0.0 - 3.0.10 | Critical |
| Dependency | Last Release | Score |
|---|---|---|
goodby/csv Version ^1.3 | — | — |
nesbot/carbon Version ^2.71 | — | — |
voku/anti-xss Version ^4.1 | — | — |
cboden/ratchet Version ^0.4.4 | — | — |
symfony/finder Version ^6.3 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant