Metodos e classes de utilidades diversas
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
nelexa/zip Version ^3.3 || ^4.0 | — | — |
predis/predis Version ^2.3 | — | — |
firebase/php-jwt Version >=7.0.2 <8.0 | — | — |
league/flysystem Version ^3.0 | — | — |
smottt/wideimage Version ^1.1 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant