Provide UI access to configuration properties from 'analytics' category.
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
modera/config-bundle Version ^3.1|^4.0|^5.0 | — | — |
sergeil/expander-bundle Version ^1.0 | — | — |
modera/backend-config-utils-bundle Version ^3.1|^4.0|^5.0 | — | — |
modera/backend-tools-settings-bundle Version ^3.1|^4.0|^5.0 | — | — |
modera/mjr-security-integration-bundle Version ^3.1|^4.0|^5.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant