New generation CMS with drag and drop
100%
Total Score
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2025-70792 microweber/microweber is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 0.0.0 - 2.0.20. | 0.0.0 - 2.0.20 | Medium |
CVE-2025-70791 microweber/microweber is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 0.0.0 - 2.0.20. | 0.0.0 - 2.0.20 | Medium |
CVE-2025-51504 microweber/microweber is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 2.0.0 - 2.0.19. | 2.0.0 - 2.0.19 | Medium |
CVE-2025-51502 microweber/microweber is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 2.0.0 - 2.0.19. | 2.0.0 - 2.0.19 | Medium |
CVE-2025-51501 microweber/microweber is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 2.0.0 - 2.0.19. | 2.0.0 - 2.0.19 | Medium |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version 3.* | — | — |
league/csv Version ^9.0@dev | — | — |
laravel/dusk Version v7.11.1 | — | — |
lcobucci/jwt Version * | — | — |
opis/closure Version ^3.6@dev | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant