Know when a holiday occours in Sweden
58%
Total Score
50
83
50
Only 1 maintainer is listed, so the bus factor is effectively low and changes or fixes may depend on a single person’s availability.
The project’s latest release is v2.3.3 from about 3 years ago, and there have been 0 releases in the last 12 months, suggesting stalled upkeep for this dependency.
There are 0 commits and 0 active maintainers in the last 3 months, which aligns with the lack of recent release activity and raises abandonment/lag risk.
No GitHub workflows were analyzed (workflows_total=0), so CI/release automation safety can’t be verified from this audit output.
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| v2.3.3 | 21 Nov 2020 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v2.3.2 | 26 Oct 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v2.3.1 | 14 Jun 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v2.3 | 12 May 2017 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v2.2 | 6 May 2017 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v2.1 | 5 May 2017 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v2.0 | 16 Dec 2016 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v1.1 | 27 Aug 2016 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v1.0 | 10 Jul 2016 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
No direct dependencies.
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.