Events for LocalGov Drupal
97%
Total Score
90
100
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
rlanvin/php-rrule Version ^1.0|^2.0 | — | — |
drupal/finders_events Version 1.0.x-dev | — | — |
drupal/finders_facets Version 1.0.x-dev | — | — |
localgovdrupal/localgov_geo Version ^2.0 | — | — |
localgovdrupal/localgov_core Version ^2.12 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant