Webman plugin eloquent-ORM migrations
71%
Total Score
25
86
80
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
webman/console Version ^1.0 || ^2.0 || dev-master | — | — |
illuminate/console Version ^8.0|^9.0|^10.0|^11.0|^12.0 | — | — |
illuminate/database Version ^8.0|^9.0|^10.0|^11.0|^12.0 | — | — |
illuminate/filesystem Version ^8.0|^9.0|^10.0|^11.0|^12.0 | — | — |
workerman/webman-framework Version ^1.4.0||^2.1 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.