Schedule your tasks right from the code.
28%
Total Score
0
74
63
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/lock Version ^4.4.30 || ^5.4 || ^6.0 | — | — |
symfony/yaml Version ^4.4.30 || ^5.4 || ^6.0 | — | — |
symfony/config Version ^4.4.30 || ^5.4 || ^6.0 | — | — |
symfony/mailer Version ^5.4 || ^6.0 | — | — |
symfony/console Version ^4.4.30 || ^5.4 || ^6.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant