This is a shenma push.
64%
Total Score
0
83
81
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
illuminate/bus Version ^6.0 || ^7.0 || ^8.0 | — | — |
illuminate/http Version ^6.0 || ^7.0 || ^8.0 | — | — |
illuminate/queue Version ^6.0 || ^7.0 || ^8.0 | — | — |
illuminate/events Version ^6.0 || ^7.0 || ^8.0 | — | — |
illuminate/support Version ^6.0 || ^7.0 || ^8.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant