Scan database tables for data quality issues (duplicates, typos, whitespace, casing) with a Livewire dashboard and REST API
71%
Total Score
100
12
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
illuminate/http Version ^11.0|^12.0 | — | — |
livewire/livewire Version ^3.0|^4.0 | — | — |
illuminate/console Version ^11.0|^12.0 | — | — |
illuminate/support Version ^11.0|^12.0 | — | — |
illuminate/database Version ^11.0|^12.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant