Simple and convenient implementation of the Crypto Pay payment system (@CryptoBot)
65%
Total Score
0
91
82
100
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| 1.3.0 | 30 Aug 2024 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.2.1 | 12 May 2023 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.2.0 | 26 Jan 2023 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.1.0 | 14 Feb 2022 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.0.0 | 7 Feb 2022 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| Dependency | Last Release | Score |
|---|---|---|
psr/http-client Version ^1.0 | — | — |
psr/http-message Version ^2.0 | — | — |
guzzlehttp/guzzle Version ^7.2 | — | — |
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.