ParameterMapper tool for Laravel and other
91%
Total Score
100
72
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
laravel/pint Version ^1.20 | — | — |
illuminate/console Version ^8.0|^10.0|^11.0|^12.0 | — | — |
illuminate/routing Version ^8.0|^10.0|^11.0|^12.0 | — | — |
illuminate/support Version ^8.0|^10.0|^11.0|^12.0 | — | — |
illuminate/database Version ^8.0|^10.0|^11.0|^12.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant