Events 2 - Create single and recurring events
100%
Total Score
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2024-38874 jweiland/events2 is vulnerable to Authorization Bypass Through User-Controlled Key in versions 0.0.0 - 8.3.8 and 9.0.0 - 9.0.6. | 0.0.0 - 8.3.89.0.0 - 9.0.6 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
typo3/cms-core Version ^13.4.12 | — | — |
typo3/cms-reactions Version ^13.4.12 | — | — |
sjbr/static-info-tables Version ^13.4 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant