Dominate Checkout Connector
91%
Total Score
85
86
90
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
magento/module-quote Version 100.*|101.*|102.*|103.*|104.* | — | — |
magento/module-sales Version 100.*|101.*|102.*|103.*|104.* | — | — |
magento/module-payment Version 100.*|101.*|102.*|103.*|104.* | — | — |
magento/module-checkout Version 100.*|101.*|102.*|103.*|104.* | — | — |
magento/module-configurable-product Version 100.*|101.*|102.*|103.*|104.* | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant