User Auth system with Roles, Permissions, 2FA, Audit-Log, Teams.
83%
Total Score
95
74
61
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
nesbot/carbon Version ^2.0 || ^3.0 | — | — |
illuminate/auth Version ^11.0 || ^12.0 | — | — |
illuminate/http Version ^11.0 || ^12.0 | — | — |
illuminate/mail Version ^11.0 || ^12.0 | — | — |
illuminate/console Version ^11.0 || ^12.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant