Handle asset dependencies and scripts with npm
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/config Version ^2.7.6|^3.0.2 | — | — |
symfony/console Version ^2.7.6|^3.0.2 | — | — |
symfony/process Version ^2.7.6|^3.0.2 | — | — |
symfony/http-kernel Version ^2.7.6|^3.0.2 | — | — |
symfony/dependency-injection Version ^2.7.6|^3.0.2 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant