RPC library
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
horde/util Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/perms Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/support Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/exception Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/serialize Version ^3 || dev-FRAMEWORK_6_0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant