Open-Xchange client library
98%
Total Score
95
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
horde/url Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/date Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/http Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/perms Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/controller Version * || dev-FRAMEWORK_6_0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant