Kolab application providing free/busy information
71%
Total Score
57
100
44
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
horde/date Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/util Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/icalendar Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/translation Version ^3 || dev-FRAMEWORK_6_0 | — | — |
horde/kolab_format Version ^3 || dev-FRAMEWORK_6_0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant