Provides tools for baselining static analysis results and comparing against that baseline
63%
Total Score
0
83
80
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/yaml Version ^3.4 || ^4.0 || ^5.0 || ^6.0 | — | — |
symfony/config Version ^3.4 || ^4.0 || ^5.0 || ^6.0 | — | — |
symfony/console Version ^3.4 || ^4.0 || ^5.0 || ^6.0 | — | — |
symfony/process Version ^3.4 || ^4.0 || ^5.0 || ^6.0 | — | — |
webmozart/assert Version ^1.3 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant