Open Source Personal Finance Manager
95%
Total Score
85
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2023-38872 gugoan/economizzer is vulnerable to Authorization Bypass Through User-Controlled Key in versions 0.0.0 - 0.9-beta1. | 0.0.0 - 0.9-beta1 | Low |
CVE-2023-38871 gugoan/economizzer is vulnerable to Observable Discrepancy in versions 0.0.0 - 0.9-beta1. | 0.0.0 - 0.9-beta1 | Medium |
CVE-2023-38873 gugoan/economizzer is vulnerable to Improper Restriction of Rendered UI Layers or Frames in versions 0.0.0 - 0.9-beta1. | 0.0.0 - 0.9-beta1 | Medium |
CVE-2023-38877 gugoan/economizzer is vulnerable to Improper Control of Generation of Code ('Code Injection') in versions 0.0.0 - 0.9-beta1. | 0.0.0 - 0.9-beta1 | High |
CVE-2023-38874 gugoan/economizzer is vulnerable to Unrestricted Upload of File with Dangerous Type in versions 0.0.0 - 0.9-beta1. | 0.0.0 - 0.9-beta1 | High |
| Dependency | Last Release | Score |
|---|---|---|
yiisoft/yii2 Version >=2.0.4 | — | — |
amnah/yii2-user Version dev-master | — | — |
yiisoft/yii2-gii Version * | — | — |
yiisoft/yii2-jui Version * | — | — |
yiisoft/yii2-debug Version * | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant