Symfony bundle for Mixpanel
83%
Total Score
63
81
88
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
symfony/yaml Version ^6.4 || ^7.4 || ^8.0 | — | — |
symfony/http-kernel Version ^6.4 || ^7.4 || ^8.0 | — | — |
mixpanel/mixpanel-php Version ~2.8 | — | — |
symfony/security-http Version ^6.4 || ^7.4 || ^8.0 | — | — |
symfony/property-access Version ^6.4 || ^7.4 || ^8.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant