Open Social is a distribution for building social communities and intranets.
100%
Total Score
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2025-31685 goalgorilla/open_social is vulnerable to Missing Authorization in versions 0.0.0 - 12.3.11 and 12.4.0 - 12.4.10. | 0.0.0 - 12.3.1112.4.0 - 12.4.10 | Critical |
CVE-2025-31686 goalgorilla/open_social is vulnerable to Missing Authorization in versions 0.0.0 - 12.3.11 and 12.4.0 - 12.4.10. | 0.0.0 - 12.3.1112.4.0 - 12.4.10 | High |
CVE-2024-13274 goalgorilla/open_social is vulnerable to Improper Control of Interaction Frequency in versions 0.0.0 - 12.3.8, 12.4.0 - 12.4.5 and 13.0.0-alpha1 - 13.0.0-alpha11. | 0.0.0 - 12.3.812.4.0 - 12.4.513.0.0-alpha1 - 13.0.0-alpha11 | Medium |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
drupal/gin Version ^3.0 | — | — |
drupal/hux Version 1.6.0 | — | — |
league/csv Version ^9.0 | — | — |
drupal/core Version ^10.5.6 | — | — |
drupal/crop Version 2.4.0 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant